<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EDM Blogsite</title>
	<atom:link href="http://www.effectivedatabase.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivedatabase.com/blog</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 09:53:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Your Vote Counts! ASAE Releases Data Standards Draft by Wes Trochlil</title>
		<link>http://www.effectivedatabase.com/blog/2007/05/30/your-vote-counts-asae-releases-data-standards-draft/#comment-14788</link>
		<dc:creator>Wes Trochlil</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/2007/05/30/your-vote-counts-asae-releases-data-standards-draft/#comment-14788</guid>
		<description>Test comment.</description>
		<content:encoded><![CDATA[<p>Test comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Greatest Pet Peeve by Wes Trochlil</title>
		<link>http://www.effectivedatabase.com/blog/2008/11/11/my-greatest-pet-peeve/#comment-14616</link>
		<dc:creator>Wes Trochlil</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/?p=221#comment-14616</guid>
		<description>I think we're all in agreement here. It's a rather nonsensical question. Kind of like asking your doctor "Well, how does my health compare to my neighbor's?"</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re all in agreement here. It&#8217;s a rather nonsensical question. Kind of like asking your doctor &#8220;Well, how does my health compare to my neighbor&#8217;s?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Greatest Pet Peeve by Scott Briscoe</title>
		<link>http://www.effectivedatabase.com/blog/2008/11/11/my-greatest-pet-peeve/#comment-14609</link>
		<dc:creator>Scott Briscoe</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/?p=221#comment-14609</guid>
		<description>I think this is the wrong debate. Member retention should be a secondary stat to monitor at best. If less and less of your org's income comes from dues, and you shed a few mailbox members, who cares? What matters is how many people who previously were not engaged with your organization are now -- and how many people who were engaged no longer do (and why).

I flesh the idea out better in a &lt;a href="http://blogs.asaecenter.org/Acronym/2007/09/why_does_growth_always_seem_to.html" rel="nofollow"&gt;previous post&lt;/a&gt; of mine on Acronym.</description>
		<content:encoded><![CDATA[<p>I think this is the wrong debate. Member retention should be a secondary stat to monitor at best. If less and less of your org&#8217;s income comes from dues, and you shed a few mailbox members, who cares? What matters is how many people who previously were not engaged with your organization are now &#8212; and how many people who were engaged no longer do (and why).</p>
<p>I flesh the idea out better in a <a href="http://blogs.asaecenter.org/Acronym/2007/09/why_does_growth_always_seem_to.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/blogs.asaecenter.org');">previous post</a> of mine on Acronym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Greatest Pet Peeve by Scott Oser</title>
		<link>http://www.effectivedatabase.com/blog/2008/11/11/my-greatest-pet-peeve/#comment-14589</link>
		<dc:creator>Scott Oser</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/?p=221#comment-14589</guid>
		<description>Wes,

I completely agree with you.  Over time I have worked with a number of organizations who insist I work with ASAE to get them benchmarking information on retention rates or recruitment response rates or a myriad of other stats that are kept and available.  I always suggest that benchmarking against "industry standards" really does not tell them much.  What they really need to be concerned about is figuring out ways to do better than they are today.  In figuring out how to do that they need to truly understand their members, their industry, etc. and the potential challenges that may limit their ability or inability to retain their members.  

I do get looked at kind of sidewise some times when I say this as I think some BOD members and even association staff think it is a cop out when I say the key to good performance in retention is to always try to do better than you have done in the past.</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>I completely agree with you.  Over time I have worked with a number of organizations who insist I work with ASAE to get them benchmarking information on retention rates or recruitment response rates or a myriad of other stats that are kept and available.  I always suggest that benchmarking against &#8220;industry standards&#8221; really does not tell them much.  What they really need to be concerned about is figuring out ways to do better than they are today.  In figuring out how to do that they need to truly understand their members, their industry, etc. and the potential challenges that may limit their ability or inability to retain their members.  </p>
<p>I do get looked at kind of sidewise some times when I say this as I think some BOD members and even association staff think it is a cop out when I say the key to good performance in retention is to always try to do better than you have done in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Greatest Pet Peeve by Wes Trochlil</title>
		<link>http://www.effectivedatabase.com/blog/2008/11/11/my-greatest-pet-peeve/#comment-14575</link>
		<dc:creator>Wes Trochlil</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/?p=221#comment-14575</guid>
		<description>I think their retention rates should be evaluated within the context of their own situation and their history. For example, at the National Association of College and University Business Officers, their retention among four-year colleges is nearly 100%. Obviously you can't do much better than that (in that category) so if growth is necessary (it may not be) then they'll have to look at other categories (or create new ones).

Also, the association's mission needs to be taken into account. If the market we serve is served by dozens of other associations, then retention will likely be lower, but we also have to consider whether or not we should be trying to serve that whole market, if there are so many others providing similar services.</description>
		<content:encoded><![CDATA[<p>I think their retention rates should be evaluated within the context of their own situation and their history. For example, at the National Association of College and University Business Officers, their retention among four-year colleges is nearly 100%. Obviously you can&#8217;t do much better than that (in that category) so if growth is necessary (it may not be) then they&#8217;ll have to look at other categories (or create new ones).</p>
<p>Also, the association&#8217;s mission needs to be taken into account. If the market we serve is served by dozens of other associations, then retention will likely be lower, but we also have to consider whether or not we should be trying to serve that whole market, if there are so many others providing similar services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Greatest Pet Peeve by David M. Patt, CAE</title>
		<link>http://www.effectivedatabase.com/blog/2008/11/11/my-greatest-pet-peeve/#comment-14544</link>
		<dc:creator>David M. Patt, CAE</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/?p=221#comment-14544</guid>
		<description>Good point, Wes, but we're all trained to look at "benchmarks" (I hate that word).  How do you think associations can evaluate their retention rates?</description>
		<content:encoded><![CDATA[<p>Good point, Wes, but we&#8217;re all trained to look at &#8220;benchmarks&#8221; (I hate that word).  How do you think associations can evaluate their retention rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Google so easy and my database so hard? by Kevin</title>
		<link>http://www.effectivedatabase.com/blog/2008/10/28/why-is-google-so-easy-and-my-database-so-hard/#comment-13451</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/2008/10/28/why-is-google-so-easy-and-my-database-so-hard/#comment-13451</guid>
		<description>One reason I can think of is the architecture of the programs -- most database frontends are built around the process of ENTERING information, whereas the Google frontend is built around the process of FINDING information. Databases would be better served with a search appliance that works more like Google.</description>
		<content:encoded><![CDATA[<p>One reason I can think of is the architecture of the programs &#8212; most database frontends are built around the process of ENTERING information, whereas the Google frontend is built around the process of FINDING information. Databases would be better served with a search appliance that works more like Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking input on a research study by Wes Trochlil</title>
		<link>http://www.effectivedatabase.com/blog/2008/10/22/seeking-input-on-a-research-study/#comment-12907</link>
		<dc:creator>Wes Trochlil</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/2008/10/22/seeking-input-on-a-research-study/#comment-12907</guid>
		<description>David, in my experience (and among my clients), associations from three staff to 700+ may have an off-the-shelf association management system. Size is generally NOT the determining factor; rather it's what I would call a management "sophistication level." That is, the management understands the need for an AMS.</description>
		<content:encoded><![CDATA[<p>David, in my experience (and among my clients), associations from three staff to 700+ may have an off-the-shelf association management system. Size is generally NOT the determining factor; rather it&#8217;s what I would call a management &#8220;sophistication level.&#8221; That is, the management understands the need for an AMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking input on a research study by David M. Patt, CAE</title>
		<link>http://www.effectivedatabase.com/blog/2008/10/22/seeking-input-on-a-research-study/#comment-12763</link>
		<dc:creator>David M. Patt, CAE</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/2008/10/22/seeking-input-on-a-research-study/#comment-12763</guid>
		<description>What size associations generally have an AMS?</description>
		<content:encoded><![CDATA[<p>What size associations generally have an AMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial Crisis and Your Database by Kevin</title>
		<link>http://www.effectivedatabase.com/blog/2008/10/14/the-financial-crisis-and-your-database/#comment-12300</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.effectivedatabase.com/blog/2008/10/14/the-financial-crisis-and-your-database/#comment-12300</guid>
		<description>Wes, I will disagree with you a little bit as to the real reason that the scenario you describe happens time and time again in associations (and probably lots of other kinds of organizations).

The EXCUSE is, "I don't trust the data in the database."

The REAL REASON is, "I didn't create this database, I didn't pick this database, I don't 'own' this database, I don't like the way this database works, and the hell with this database."

This is why in so many organizations you find various departments scuttling off to create their own systems (sometimes surreptitiously). When confronted, they claim that they had no choice because they "don't trust the data in the database" or something similar.

Assuming that the association has done its job and implemented a system that does what it really is supposed to do ... and assuming that the association provides the real training and support that people need to be able to effectively do their jobs ... there are still some individuals who will fight tooth and nail (and create all sorts of excuses) to do things THEIR way with the system THEY want.

At this point, it becomes the responsibility of senior staff to recognize what is really going on, and make this a management issue, not just a training issue.</description>
		<content:encoded><![CDATA[<p>Wes, I will disagree with you a little bit as to the real reason that the scenario you describe happens time and time again in associations (and probably lots of other kinds of organizations).</p>
<p>The EXCUSE is, &#8220;I don&#8217;t trust the data in the database.&#8221;</p>
<p>The REAL REASON is, &#8220;I didn&#8217;t create this database, I didn&#8217;t pick this database, I don&#8217;t &#8216;own&#8217; this database, I don&#8217;t like the way this database works, and the hell with this database.&#8221;</p>
<p>This is why in so many organizations you find various departments scuttling off to create their own systems (sometimes surreptitiously). When confronted, they claim that they had no choice because they &#8220;don&#8217;t trust the data in the database&#8221; or something similar.</p>
<p>Assuming that the association has done its job and implemented a system that does what it really is supposed to do &#8230; and assuming that the association provides the real training and support that people need to be able to effectively do their jobs &#8230; there are still some individuals who will fight tooth and nail (and create all sorts of excuses) to do things THEIR way with the system THEY want.</p>
<p>At this point, it becomes the responsibility of senior staff to recognize what is really going on, and make this a management issue, not just a training issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.449 seconds -->
