<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Effective Database Management</title>
	<atom:link href="http://www.effectivedatabase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivedatabase.com</link>
	<description>Association Management Software Consulting</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:05:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>Copyright &#xA9; Effective Database Management 2011 </copyright>
	<managingEditor>wtrochlil@EffectiveDatabase.com (Effective Database Management)</managingEditor>
	<webMaster>wtrochlil@EffectiveDatabase.com (Effective Database Management)</webMaster>
	<image>
		<url>http://www.effectivedatabase.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Effective Database Management</title>
		<link>http://www.effectivedatabase.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Association and Business Consulting</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Effective Database Management</itunes:author>
	<itunes:owner>
		<itunes:name>Effective Database Management</itunes:name>
		<itunes:email>wtrochlil@EffectiveDatabase.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.effectivedatabase.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How EVERY vendor should treat their customers; and every association should treat their members</title>
		<link>http://www.effectivedatabase.com/2013/06/how-every-vendor-should-treat-their-customers-and-every-association-should-treat-their-members/</link>
		<comments>http://www.effectivedatabase.com/2013/06/how-every-vendor-should-treat-their-customers-and-every-association-should-treat-their-members/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:05:31 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[AMS Vendors]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4380</guid>
		<description><![CDATA[I recount below a conversation I had recently with Mark Sedegly, CEO of MemberClicks: Wes: &#8220;Mark, do you offer any kind of &#8216;optimization services&#8217; for your clients, to help them get better use from your AMS?&#8221; Mark: &#8220;Yes, we do,]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/06/how-every-vendor-should-treat-their-customers-and-every-association-should-treat-their-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Live&#8221; from ASAE&#8217;s Membership, Marketing, and Communications Conference</title>
		<link>http://www.effectivedatabase.com/2013/06/live-from-asaes-membership-marketing-and-communications-conference/</link>
		<comments>http://www.effectivedatabase.com/2013/06/live-from-asaes-membership-marketing-and-communications-conference/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:33:53 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4365</guid>
		<description><![CDATA[TMA Resources recorded several short video interviews at last week&#8217;s ASAE Membership, Marketing, and Communications Conference in Washington, DC. I&#8217;ve posted my interview on my website. Click here to see it and several other video interviews from me. Also be sure]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/06/live-from-asaes-membership-marketing-and-communications-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article Posted &#8211; Obstacles to Measuring Engagement</title>
		<link>http://www.effectivedatabase.com/%3Fp%3D4322</link>
		<comments>http://www.effectivedatabase.com/%3Fp%3D4322#comments</comments>
		<pubDate>Wed, 22 May 2013 17:25:18 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[New article]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4348</guid>
		<description><![CDATA[I’ve posted a new article on my website. From what I read and hear, it seems engagement, and particularly member engagement, is all the rage with associations these days. (In fact, I’m presenting on member engagement at the upcoming ASAE Marketing, Membership, and]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/%3Fp%3D4322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the AMS &#8211; A free e-book</title>
		<link>http://www.effectivedatabase.com/2013/05/the-future-of-the-ams-a-free-e-book/</link>
		<comments>http://www.effectivedatabase.com/2013/05/the-future-of-the-ams-a-free-e-book/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:00:37 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4339</guid>
		<description><![CDATA[I participated in a panel discussion of AMS experts on the future of the Association Management System (AMS) hosted by Aptify. An e-book was created from that discussion and is available for free from Aptify via this page: Click here]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/05/the-future-of-the-ams-a-free-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A question for my association colleagues</title>
		<link>http://www.effectivedatabase.com/2013/05/a-question-for-my-association-colleagues/</link>
		<comments>http://www.effectivedatabase.com/2013/05/a-question-for-my-association-colleagues/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:25:00 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4338</guid>
		<description><![CDATA[My question: Why do associations frequently &#8220;hide&#8221; audience feedback from speakers? When I work with my clients, a common discussion point is capturing speaker feedback in the database. Typically associations want to do this via an online survey (which makes]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/05/a-question-for-my-association-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Data to Work! &#8211; 52 Tips and Techniques</title>
		<link>http://www.effectivedatabase.com/2013/05/put-your-data-to-work-52-tips-and-techniques/</link>
		<comments>http://www.effectivedatabase.com/2013/05/put-your-data-to-work-52-tips-and-techniques/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:21:33 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Data-driven Marketing]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4328</guid>
		<description><![CDATA[If you don&#8217;t own it, you should! Buy it in e-book or printed form. Click here to learn more about the book.]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/05/put-your-data-to-work-52-tips-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champagne Tastes on a Beer Budget</title>
		<link>http://www.effectivedatabase.com/2013/05/champagne-tastes-on-a-beer-budget/</link>
		<comments>http://www.effectivedatabase.com/2013/05/champagne-tastes-on-a-beer-budget/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:43:19 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4327</guid>
		<description><![CDATA[You&#8217;ve probably heard that phrase before. Essentially it means wanting much nicer things than we can actually afford. Or expecting much more than what we&#8217;ve paid for. In my 14 years of consulting, I&#8217;ve noticed that a small minority of]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/05/champagne-tastes-on-a-beer-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Measure Success without Clear Objectives</title>
		<link>http://www.effectivedatabase.com/2013/04/you-cant-measure-success-without-clear-objectives/</link>
		<comments>http://www.effectivedatabase.com/2013/04/you-cant-measure-success-without-clear-objectives/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:43:08 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4324</guid>
		<description><![CDATA[I was speaking with two contacts at a client of mine about their multiple membership programs. One of the programs they told me about had 1,500 individual members paying $100 each (which by my math is $150,000 annually). They were]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/04/you-cant-measure-success-without-clear-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article Posted &#8211; The More Things Change, the More They Stay the Same</title>
		<link>http://www.effectivedatabase.com/%3Fp%3D4322</link>
		<comments>http://www.effectivedatabase.com/%3Fp%3D4322#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:32:46 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[New article]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4322</guid>
		<description><![CDATA[I’ve posted a new article on my website. From what I read and hear, it seems engagement, and particularly member engagement, is all the rage with associations these days. (In fact, I’m presenting on member engagement at the upcoming ASAE Marketing, Membership,]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/%3Fp%3D4322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data &#8211; which is good, which is not?</title>
		<link>http://www.effectivedatabase.com/2013/04/big-data-which-is-good-which-is-not/</link>
		<comments>http://www.effectivedatabase.com/2013/04/big-data-which-is-good-which-is-not/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:22:00 +0000</pubDate>
		<dc:creator>Wes Trochlil</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.effectivedatabase.com/?p=4313</guid>
		<description><![CDATA[I saw this quote recently and think it&#8217;s dead on: &#8220;&#8216;Big data&#8217; is what happens when the cost of storing information gets less than the cost of throwing it away.&#8221; - George Dyson at Long Now This is SO true. Far]]></description>
		<wfw:commentRss>http://www.effectivedatabase.com/2013/04/big-data-which-is-good-which-is-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
